Gatorade Variety Pack Thirst Quencher, 20 Fl Oz Bottles, 12 Pack
Specifications
| Container Type | Bottle |
| Specialty | Sugar Free |
| Package Type Name | Bottle |
| Age Range Description | Adult |
| Brand | Gatorade |
| Flavored Drink Type | Electrolyte Drink |
| Item Form | Liquid |
| Each Unit Count | 12.0 |
| Recommended Uses For Product | Sports And Exercise |
| Size | 20 Fl Oz (Pack Of 12) |
| Style | Gatorade Zero |
| Variety | Cool Blue Variety Pack |
| Ingredients | See Nutrition Panel |
| Liquid Packaging Type | Plastic Pete (1) |
| Liquid Volume | 20.0 |
| Fc Shelf Life | 170.0 |
| Specific Uses For Product | Workout, Refreshment |
| Region Of Origin | United States |
| Color | Multicolor |
| Item Volume | 20.0 |
| Net Content Volume | 240.0 |
| Diet Type | Vegetarian |
| Unit Count | 240.0 |
| EAN | 0052000048650 |
| ISBN | 0052000048650 |
| Package Dimensions LxWxH | 12.96x8.95x7.87 Inches |
| Weight | 17.04 Pounds |
When you sweat, you lose more than water. Losses in fluids and electrolytes can negatively impact performance. Gatorade Zero contains critical electrolytes to help replace what’s lost in sweat. During training, your energy needs are unique.