Armour Original Vienna Sausage -12g Protein Per Serving, 4.6 oz Can Pack of 12
USD 5.90 USD
Specifications
| Allergens | Armour |
| Form | Pickled Sausage |
| Fat Content | 11%-20% |
| Calories Per 100 G/mL | 200 |
| Food Specifications | Gluten Free |
| Style | Can |
| Course | Appetizer |
| Unit Quantity | 4.6 oz Can (Pack of 12) |
| Serving Size | 4.6 oz |
| Regional Cuisine/Region | American |
| Calories Per Serving | 120 |
| California Prop 65 Warning | SEE DESCRIPTION |
| Brand | Branded |
| Food Aisle | Pantry |
| Type | Chicken |
| Country Of Origin | United States |
| Item Weight | 100 g |
They contain 6 grams of protein per serving. With a wide range of flavor options, you're sure to find a quick, convenient and great-tasting Armour Star product to satisfy your craving, whatever the occasion.